Entrance Examination Result (2022-‘23 Batch)
The Shortlist for Interview to admission to PG Diploma in Communication and Journalism (2022-23 Batch ) has been prepared. The List is attached herewith;
Main List | ||
Rank | Reg.No. | Name of the applicant |
1 | 144 | Pallavi T O |
2 | 112 | Krishnendu K K |
3 | 121 | Abhiram M P |
4 | 154 | Athira K M |
5 | 167 | Anupriya R |
6 | 179 | Arathi.V |
7 | 164 | Liyamol M R |
8 | 151 | Anju Narayanan |
9 | 126 | Varsha M |
10 | 132 | Nanda S Das |
11 | 145 | Mithun M K |
12 | 102 | Gopika.N |
13 | 146 | Shifana S |
14 | 122 | Anusree |
15 | 185 | Swathy Suresh |
16 | 128 | Saran Krishna Sajith M K |
17 | 160 | Midhun Raj K |
18 | 177 | Ayisha Dilna Ep |
19 | 123 | Ajanya V V |
20 | 142 | Sikha.C K |
21 | 193 | Ajin Raj R U |
22 | 173 | Navami A Nair |
23 | 181 | Hiba Fathima Cp |
24 | 137 | Sreerag P |
25 | 101 | Nivedya V.K |
26 | 168 | Arun G K |
27 | 163 | Hazna Beegum R |
28 | 135 | Aleesha Navas |
29 | 183 | Elsa Catharine Thomas |
30 | 106 | Sreeparvathy S |
31 | 129 | Saiha M K |
32 | 178 | Hima E.M. |
33 | 136 | Haritha K |
34 | 174 | Hafeesa.P.K. |
35 | 192 | Mithra M |
36 | 120 | Afsal E M |
37 | 166 | Chandhini T |
38 | 148 | Indrajith S |
Chance List | ||
1 | 130 | Shahna K T |
2 | 182 | Shirin Shahana P V |
3 | 162 | Surya K S |
4 | 138 | Abhishyam. P. K |
5 | 180 | Akshay Sankar Rk |
6 | 125 | Smrithi C T |
7 | 170 | Revathi K |
8 | 109 | Anagha C K |
9 | 115 | Jasna V |
10 | 117 | Rahul P R |
11 | 172 | Saleel A Rahman |
12 | 169 | Rahul A |
13 | 175 | Aswathi Tp |
14 | 176 | Smruthi T |
15 | 190 | Ashikka Farshana T |
16 | 113 | Akshaya.P |
17 | 149 | Jyothilakshmy P |
18 | 127 | Krishna S Nair |
19 | 157 | Hisham Ahammad |
20 | 114 | Rijo Jacob |
21 | 184 | Nishana V V |
22 | 103 | Krishna R |
23 | 107 | Mohammed Shafi V P |
24 | 119 | Akhil K |
25 | 187 | Binsiya C |
26 | 105 | Aswathy E R |
27 | 147 | Amal Manoj.K.K |
28 | 141 | Sruthi. S |
29 | 110 | Riswin P |
30 | 133 | Amaya Rajeevan M |
31 | 116 | Sruthi Monisha |
32 | 150 | Liya Antony |
33 | 153 | Akhila P M |
34 | 108 | Suhana Sherin K P |
35 | 156 | Revitha P G |
36 | 191 | Jahana Sherin.K |
37 | 152 | Rahna E P |
38 | 165 |
Mohammed Basheer H |
The Applicants will receive intimations about further procedure within five days.